Big camera comparison chart
From Super8wiki
Reproduced with permission of the owner (super8ireland.com)
The big comparison chart[edit]
| FEATURES | Agfa Movexoom 2000 |
Bauer Compact XL |
Bauer Royal 6 macro |
Bauer Royal 10 macro |
Bauer C6 |
Bauer C8 macro |
Beaulieu 4008 ZM4 |
Canon 318 autozoom |
Canon 310 XL |
Canon 1014 autozoom |
Canon 1014 XLS |
Eumig 860 PMA |
Minolta autopak D6 |
Minolta XL 401 |
Minolta XL 601 |
Nizo 156 macro |
Revue TM6 |
FEATURES |
| Macro lens | x | x | x | x | x | x | x | x | x | x | x | x | x | Macro lens | ||||
| Lens make | Agfa Variostar | Bauer Neovaron | Bauer Neovaron | Bauer Neovaron | Bauer Neovaron | Bauer Neovaron | Schneider Kreuznach Optivaron | Canon zoom | Canon zoom | Canon zoom | Canon zoom | Macro Viennon | Zoom Rokkor | Zoom Rokkor | Zoom Rokkor | Schneider Kreuznach Variogon | Revue Revuenon | Lens make |
| Lens (aperture / zoom) | 1:1,8 / 8,5-35mm | 1:1,3 / 8,5-25,5mm | 1:1,8 / 8-48mm | 1:1,8 / 7-70mm | 1:1,8 / 8-48mm | 1:1,8 / 7,5-60mm | 1:1,4 / 6-70mm | 1:1,8 / 10-30mm | 1:1,0 / 8,5-25,5mm | 1:1,4 / 7-70mm | 1:1,4 / 6,5-65mm | 1:1,8 / 8-48mm | 1:1,8 / 7,5-45mm | 1:1,2 / 8,5-34mm | 1:1,7 / 7,5-45mm | 1:1,8 / 8-56mm | 1:1,8 / 8-48mm | Lens (aperture / zoom) |
| Possibility to adapt a wide-angle lens (screw in) | Nizo UWL I |
Beroflex fisheye |
Nizo UWL I |
Nizo UWL III |
CanonC8 Wide 43 |
CanonC8 Wide 67 |
Eumig-PMA (included) |
Nizo UWL I |
Revuenon (included) |
Possibility to adapt a wide-angle lens (screw in) | ||||||||
| Interchangeable lenses | x | Interchangeable lenses | ||||||||||||||||
| Auto/manual zoom | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Auto/manual zoom |
| Auto/manual exposure | x | x | x | x | x | x | x | x | x | x | x | x | x | Auto/manual exposure | ||||
| Auto exposure only | x | x | x | x | Auto exposure only | |||||||||||||
| Exposure correction button | x | x | Exposure correction | |||||||||||||||
| Single frames | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Single frames | ||
| Frames per second (fps) | 18, 24 | 18, 32 | 12, 18, 24, 56 | 12, 18, 24, 56 | 9, 18, 36 | 9, 18, 24, 36 | 2, 4, 8, 18, 24, 25, 36, 50, 70, 80 | 18 | 18 | 18, 24, 54 | 9, 18, 24, 36 | 9, 18, 24, 36 | 18, 32 | 18 | 18 | 9, 18, 24, 36 | 9, 18, 24, 36 | Frame rates |
| Slow motion | x | x | x | x | x | x | x | x | x | x | x | Slow motion | ||||||
| Fades | x | x | x | x | x | x | x | x | x | x | x | x | x | Fades | ||||
| Lap dissolve | x | x | x | x | x | x | x | Lap dissolve | ||||||||||
| Double exposure | x | x | Double exposure | |||||||||||||||
| Variable shutter | x | x | x | x | x | Variable shutter | ||||||||||||
| Time lapse (interval timer) | x | x | x | x | x | x | x | x | Time lapse (interval timer) | |||||||||
| Long time exposure (B) | x | x | x | x | Long time exposure (B) | |||||||||||||
| Variable ASA film sensitivity setting | x | x | x | Variable ASA film sensitivity setting | ||||||||||||||
| XL shutter for low light | x | x | x | x | x | XL shutter for low light | ||||||||||||
| Backlight compensation | x | x | x | x | x | x | Backlight compensation | |||||||||||
| Run lock | x | x | x | x | Run lock | |||||||||||||
| Flash input | (x) | (x) | x | x | x | x | x | x | x | Flash input | ||||||||
| Electric cable release input | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Electric cable release input | |||
| Manual Cable relase input | x | x | Manual Cable relase input | |||||||||||||||
| Split image focusing | x | x | x | x | x | x | x | x | x | x | x | Split image focusing | ||||||
| Aerial focusing | x | x | x | Aerial focusing | ||||||||||||||
| Ground glass focusing | x | Ground glass focusing | ||||||||||||||||
| Microprism focusing | x | Microprism focusing | ||||||||||||||||
| Film counter | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Film counter |
| Battery type = 1.5V AA only | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Battery type = 1.5V AA only | |
| Rechargeable Nimh battery | x | Rechargeable Nimh battery | ||||||||||||||||
| Retractable handle | x | x | x | x | x | x | x | x | x | x | x | x | x | Retractable handle | ||||
| Filter thread (in mm) | 49 | 49 | 55 | 49 | 49 | 43 | 58 | 67 | 55 | 52 | 46 | 46 | 49 | 55 | Filter thread (in mm) | |||
| Weight in g | 1220g | ? | ? | ? | ? | ? | 900g | 470g | 580g | 1980g | 1900g | 1450g | ? | 700g | 700g | 790g | 1450g | Weight in g |
| Weight in lbs. | 2.68 lbs. | ? | ? | ? | ? | ? | 2.0 lbs. | 1.03 lbs. | 1.25 lbs. | 4.37 lbs. | 4.23 lbs. | 2.5 lbs. | ? | 1.56 lbs. | 1.56 lbs. | 1.75 lbs. | 2.5 lbs. | Weight in lbs. |
| FEATURES | Agfa Movexoom 2000 |
Bauer Compact XL |
Bauer Royal 6 macro |
Bauer Royal 10 macro |
Bauer C6 |
Bauer C8 macro |
Beaulieu 4008 ZM4 |
Canon 318 autozoom |
Canon 310 XL |
Canon 1014 autozoom |
Canon 1014 XLS |
Eumig 860 PMA |
Minolta autopak D6 |
Minolta XL 401 |
Minolta XL 601 |
Nizo 156 macro |
Revue TM6 |
FEATURES |